Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- [[4GF]]Death79![]() ![]() | 44 kills: 20, deaths: 24 | 45% | 309 Bootcamp League | 33.83% +2.65 skill (1) | ||
- martas_cz![]() ![]() | 24 kills: 14, deaths: 10 | 58% | 1.570 Expert League | 0.40% +3.98 skill (1) | ||
- [[eAF]]Gamer33![]() ![]() | 16 kills: 8, deaths: 8 | 50% | 1.617 Expert League | 0.34% +3.99 skill (1) | ||
- Cryosys![]() ![]() | 13 kills: 9, deaths: 4 | 69% | 130 Not Qualified | 50.41% +1.98 skill (1) | ||
- [[NPC]]Kucik :)![]() ![]() | 11 kills: 3, deaths: 8 | 27% | 1.309 Premier League | 1.09% +3.96 skill (1) | ||
- MAMMUTH![]() ![]() | 10 kills: 8, deaths: 2 | 80% | 115 Not Qualified | 51.80% +1.93 skill (1) | ||
- [[bb~]]imba'![]() ![]() | 9 kills: 2, deaths: 7 | 22% | 1.699 Expert League | 0.25% +3.99 skill (1) | ||
- Toast![]() ![]() | 7 kills: 5, deaths: 2 | 71% | 108 Not Qualified | 52.53% +1.90 skill (1) | ||
- [[4GF]]$moky![]() ![]() | 6 kills: 4, deaths: 2 | 67% | 1.437 Expert League | 0.67% +3.97 skill (1) | ||
- mucahid_tr![]() ![]() | 4 kills: 1, deaths: 3 | 25% | 122 Bootcamp League | 51.15% +1.95 skill (1) | ||
- [[4GF]]Kemper![]() ![]() | 3 kills: 1, deaths: 2 | 33% | 1.201 Major League | 1.64% +3.93 skill (1) | ||
- Piu Piu![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 253 Bootcamp League | 38.74% +2.45 skill (1) | ||
- [[4GF]]Nitro0o![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 1.806 Expert League | 0.16% +3.99 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
[[bb~]]imba' Better avoid this opponent next time |
Skill Booster |
![]() |
[[4GF]]Nitro0o Gain optimal skill by winning next confrontation |
Push Over |
![]() |
Toast Collect your easy points here |
Skill Sponsor |
![]() |
Piu Piu Paid his dues, better thank this opponent next time around |