| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- [[4GF]]antifasatan![]() 100,0 | 18 kills: 4, deaths: 14 | 22% | 1.624 Expert League | 0.32% +3.99 skill (1) | ||
- -eNvy-![]() 0,100 | 6 kills: 1, deaths: 5 | 17% | 1.254 Premier League | 1.31% +3.95 skill (1) | ||
- [[4GF]]Death79![]() 80,20 | 5 kills: 3, deaths: 2 | 60% | 1.495 Expert League | 0.52% +3.98 skill (1) | ||
- martas_cz![]() 0,100 | 4 kills: 2, deaths: 2 | 50% | 1.526 Expert League | 0.47% +3.98 skill (1) | ||
- DreamOn-Benny![]() 0,100 | 3 kills: 1, deaths: 2 | 33% | 1.464 Expert League | 0.59% +3.98 skill (1) | ||
- [[4GF]]Kemper![]() 80,20 | 3 kills: 0, deaths: 3 | 0% | 1.250 Major League | 1.33% +3.95 skill (1) | ||
- [[4GF]]Nitro0o![]() 100,0 | 2 kills: 0, deaths: 2 | 0% | 1.738 Expert League | 0.21% +3.99 skill (1) | ||
- DreamOnBenny![]() 1,99 | 2 kills: 0, deaths: 2 | 0% | 310 Bootcamp League | 33.17% +2.67 skill (1) | ||
- [[4GF]]Death79![]() 1,99 | 2 kills: 1, deaths: 1 | 50% | 229 Bootcamp League | 40.39% +2.38 skill (1) | ||
- [[bb~]]imba'![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 1.622 Expert League | 0.32% +3.99 skill (1) | ||
- [[4GF]]$moky![]() 80,20 | 1 kills: 1, deaths: 0 | 1.398 Premier League | 0.76% +3.97 skill (1) | |||
- Renatka![]() 1,99 | 1 kills: 1, deaths: 0 | 1.482 Expert League | 0.55% +3.98 skill (1) | |||
- Valec...(CZ)![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 1.291 Premier League | 1.14% +3.95 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| -eNvy- Better avoid this opponent next time |
| Skill Booster |
![]() |
| [[4GF]]Nitro0o Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| [[4GF]]Death79 Collect your easy points here |
| Skill Sponsor |
![]() |
| DreamOnBenny Paid his dues, better thank this opponent next time around |