| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- [[4GF]]antifasatan![]() 100,0 | 18 kills: 4, deaths: 14 | 22% | 1.583 Expert League | 0.41% +3.98 skill (1) | ||
- -eNvy-![]() 0,100 | 6 kills: 1, deaths: 5 | 17% | 1.131 Major League | 2.31% +3.91 skill (1) | ||
- [[4GF]]Death79![]() 60,40 | 5 kills: 3, deaths: 2 | 60% | 1.549 Expert League | 0.47% +3.98 skill (1) | ||
- martas_cz![]() 0,100 | 4 kills: 2, deaths: 2 | 50% | 1.471 Expert League | 0.64% +3.97 skill (1) | ||
- DreamOn-Benny![]() 0,100 | 3 kills: 1, deaths: 2 | 33% | 1.498 Expert League | 0.57% +3.98 skill (1) | ||
- [[4GF]]Kemper![]() 80,20 | 3 kills: 0, deaths: 3 | 0% | 1.081 Bootcamp League | 2.78% +3.89 skill (1) | ||
- [[4GF]]River![]() 100,0 | 2 kills: 0, deaths: 2 | 0% | 1.744 Expert League | 0.22% +3.99 skill (1) | ||
- DreamOnBenny![]() 1,99 | 2 kills: 0, deaths: 2 | 0% | 376 Bootcamp League | 29.96% +2.80 skill (1) | ||
- [[4GF]]Death79![]() 1,99 | 2 kills: 1, deaths: 1 | 50% | 278 Bootcamp League | 38.42% +2.46 skill (1) | ||
- [[bb~]]imba'![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 1.558 Expert League | 0.46% +3.98 skill (1) | ||
- [[4GF]]$moky![]() 80,20 | 1 kills: 1, deaths: 0 | 1.370 Premier League | 0.94% +3.96 skill (1) | |||
- Renatka![]() 1,99 | 1 kills: 1, deaths: 0 | 844 Bootcamp League | 6.64% +3.73 skill (1) | |||
- Valec...(CZ)![]() 0,100 | 1 kills: 0, deaths: 1 | 0% | 1.424 Expert League | 0.76% +3.97 skill (1) | ||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| -eNvy- Better avoid this opponent next time |
| Skill Booster |
![]() |
| [[4GF]]River Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| [[4GF]]Death79 Collect your easy points here |
| Skill Sponsor |
![]() |
| DreamOnBenny Paid his dues, better thank this opponent next time around |