Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- [[4GF]]Death79![]() ![]() | 20 kills: 6, deaths: 14 | 30% | 1.567 Expert League | 1.24% +3.95 skill (1) | ||
- [[Old]]Zohan![]() ![]() | 17 kills: 7, deaths: 10 | 41% | 714 Bootcamp League | 24.91% +3.00 skill (1) | ||
- [[bb~]]imba'![]() ![]() | 10 kills: 2, deaths: 8 | 20% | 1.708 Expert League | 0.73% +3.97 skill (1) | ||
- [[bb~]]sameshtdiffday![]() ![]() | 8 kills: 0, deaths: 8 | 0% | 1.374 Premier League | 2.57% +3.90 skill (1) | ||
- Kisboros![]() ![]() | 6 kills: 5, deaths: 1 | 83% | 356 Not Qualified | 56.69% +1.73 skill (1) | ||
- [[NPC]]Devitiocasy![]() ![]() | 6 kills: 0, deaths: 6 | 0% | 1.442 Expert League | 1.99% +3.92 skill (1) | ||
- [[4GF]]Kebi![]() ![]() | 4 kills: 1, deaths: 3 | 25% | 1.600 Expert League | 1.09% +3.96 skill (1) | ||
- racek![]() ![]() | 3 kills: 1, deaths: 2 | 33% | 1.731 Expert League | 0.67% +3.97 skill (1) | ||
- Headhunterz![]() ![]() | 3 kills: 1, deaths: 2 | 33% | 544 Not Qualified | 38.91% +2.44 skill (1) | ||
- [[4GF]]Death79![]() ![]() | 3 kills: 1, deaths: 2 | 33% | 569 Bootcamp League | 36.66% +2.53 skill (1) | ||
- -eNvy-![]() ![]() | 3 kills: 0, deaths: 3 | 0% | 1.496 Expert League | 1.63% +3.93 skill (1) | ||
- [[eAF]]Gamer33![]() ![]() | 2 kills: 1, deaths: 1 | 50% | 1.565 Expert League | 1.25% +3.95 skill (1) | ||
- [[4GF]]Kemper![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 1.515 Expert League | 1.51% +3.94 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
[[bb~]]imba' Better avoid this opponent next time |
Skill Booster |
![]() |
racek Gain optimal skill by winning next confrontation |
Push Over |
![]() |
Kisboros Collect your easy points here |
Skill Sponsor |
![]() |
[[bb~]]sameshtdiffday Paid his dues, better thank this opponent next time around |