| Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
|---|---|---|---|---|---|---|
- [[4GF]]Kemper![]() 80,20 | 15 kills: 11, deaths: 4 | 73% | 1.010 Not Qualified | 66.60% +1.34 skill (1) | ||
- [[bb~]]to jsem ja BUH![]() 0,100 | 11 kills: 4, deaths: 7 | 36% | 1.294 Not Qualified | 40.13% +2.39 skill (1) | ||
- [KaP] PAYSAFECARD![]() 0,100 | 6 kills: 4, deaths: 2 | 67% | 1.100 Not Qualified | 58.49% +1.66 skill (1) | ||
- racek![]() 0,100 | 6 kills: 4, deaths: 2 | 67% | 1.249 Major League | 44.35% +2.23 skill (1) | ||
- KnifiK![]() 1,99 | 4 kills: 4, deaths: 0 | 1.118 Major League | 56.78% +1.73 skill (1) | |||
|
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
||||||
| Worst Enemy |
![]() |
| [[bb~]]to jsem ja BUH Better avoid this opponent next time |
| Skill Booster |
![]() |
| [[bb~]]to jsem ja BUH Gain optimal skill by winning next confrontation |
| Push Over |
![]() |
| [[4GF]]Kemper Collect your easy points here |
| Skill Sponsor |
![]() |
| KnifiK Paid his dues, better thank this opponent next time around |