Mimi ![]() | Edelstahl ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 895 | 1.017 |
Ratio | 1.80 | 0.68 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 38.52% | 61.48% |
Skill gain when winning next confrontation | +2.46 | +1.54 |
Skill loss when losing next confrontation | -1.54 | -2.46 |
Teamplay | ||
TeamKills | 69 (6431 less teamkills) | 6500 (6431 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 18 (6091 less kills) | 6109 (6091 more kills) |
Deaths | 10 (8987 less deaths) | 8997 (8987 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (19 less winstreaks) | 21 (19 more winstreaks) |
Losestreak | -2 (30 more losestreaks) | -32 (30 less losestreaks) |
Experience | ||
Connections | 84 (31 less connections) | 115 (31 more connections) |
Rounds | 2 (389 less rounds) | 391 (389 more rounds) |
You can also compare Mimi to: |
---|
N!citel |
Edelstahl |
vipgameing |