TheShalty ![]() | Edelstahl ![]() | |
---|---|---|
Current Facts for 26 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.047 | 1.324 |
Ratio | 1.48 | 0.68 |
Competing in | Not Qualified | Premier League |
Win Rate | 58% | 42% |
Your Chances | ||
Probability to win next confrontation | 25.64% | 74.36% |
Skill gain when winning next confrontation | +2.97 | +1.03 |
Skill loss when losing next confrontation | -1.03 | -2.97 |
Teamplay | ||
TeamKills | 53 (6182 less teamkills) | 6235 (6182 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 40 (5815 less kills) | 5855 (5815 more kills) |
Deaths | 27 (8635 less deaths) | 8662 (8635 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (18 less winstreaks) | 21 (18 more winstreaks) |
Losestreak | -3 (29 more losestreaks) | -32 (29 less losestreaks) |
Experience | ||
Connections | 1 (105 less connections) | 106 (105 more connections) |
Rounds | 2 (372 less rounds) | 374 (372 more rounds) |
You can also compare TheShalty to: |
---|
A_Donic |
3APA3A |
GreeceOnArms |
Edelstahl |