Yaddi Deo 0,100 | [[Old]]Zohan 1,99 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 850 | 1.148 |
| Ratio | 0.36 | 2.19 |
| Competing in | Not Qualified | Major League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 24.19% | 75.81% |
| Skill gain when winning next confrontation | +3.03 | +0.97 |
| Skill loss when losing next confrontation | -0.97 | -3.03 |
Teamplay | ||
| TeamKills | 12 (171 less teamkills) | 183 (171 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 9 (223 less kills) | 232 (223 more kills) |
| Deaths | 25 (81 less deaths) | 106 (81 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (8 less winstreaks) | 10 (8 more winstreaks) |
| Losestreak | -6 (2 less losestreaks) | -4 (2 more losestreaks) |
Experience | ||
| Connections | 3 (257 less connections) | 260 (257 more connections) |
| Rounds | 3 (4 less rounds) | 7 (4 more rounds) |
| You can also compare Yaddi Deo to: |
|---|
| Steve |
| [[Old]]Zohan |
| A_Donic |