BeNgOrOO 1,99 | Kulisek 1,99 | |
|---|---|---|
Current Facts for 24 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 899 | 1.006 |
| Ratio | 0.65 | 2.43 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 29% | 71% |
Your Chances | ||
| Probability to win next confrontation | 39.93% | 60.07% |
| Skill gain when winning next confrontation | +2.40 | +1.60 |
| Skill loss when losing next confrontation | -1.60 | -2.40 |
Teamplay | ||
| TeamKills | 117 (117 more teamkills) | 0 (117 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 97 (80 more kills) | 17 (80 less kills) |
| Deaths | 149 (142 more deaths) | 7 (142 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (2 less winstreaks) | 7 (2 more winstreaks) |
| Losestreak | -10 (8 less losestreaks) | -2 (8 more losestreaks) |
Experience | ||
| Connections | 355 (230 more connections) | 125 (230 less connections) |
| Rounds | 9 (7 more rounds) | 2 (7 less rounds) |
| You can also compare BeNgOrOO to: |
|---|
| Bardingo |
| IRON-MAN |
| Kulisek |
| [[BRO]]Everyday |
| Kulisek |