MARIO 0,100 | 3APA3A 0,100 | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ||
Skill | 863 | 1.125 |
Ratio | 0.39 | 1.15 |
Competing in | Not Qualified | Major League |
Win Rate | 21% | 79% |
Your Chances | ||
Probability to win next confrontation | 26.75% | 73.25% |
Skill gain when winning next confrontation | +2.93 | +1.07 |
Skill loss when losing next confrontation | -1.07 | -2.93 |
Teamplay | ||
TeamKills | 37 (7799 less teamkills) | 7836 (7799 more teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (2.1205 less assistskills) | 2.1205 (2.1205 more assistskills) |
History | ||
Kills | 27 (5625 less kills) | 5652 (5625 more kills) |
Deaths | 70 (4845 less deaths) | 4915 (4845 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (11 less winstreaks) | 15 (11 more winstreaks) |
Losestreak | -11 (7 more losestreaks) | -18 (7 less losestreaks) |
Experience | ||
Connections | 145 (91 more connections) | 54 (91 less connections) |
Rounds | 4 (211 less rounds) | 215 (211 more rounds) |
You can also compare MARIO to: |
---|
3APA3A |
Killuminati |
A_Donic |
Steve |
Sky&Sand |