dldxzu ![]() | 3APA3A ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 825 | 1.301 |
Ratio | 0.15 | 1.09 |
Competing in | Not Qualified | Premier League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 13.83% | 86.17% |
Skill gain when winning next confrontation | +3.45 | +0.55 |
Skill loss when losing next confrontation | -0.55 | -3.45 |
Teamplay | ||
TeamKills | 2 (10053 less teamkills) | 10055 (10053 more teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (2.1205 less assistskills) | 2.1205 (2.1205 more assistskills) |
History | ||
Kills | 2 (9036 less kills) | 9038 (9036 more kills) |
Deaths | 13 (8265 less deaths) | 8278 (8265 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (14 less winstreaks) | 15 (14 more winstreaks) |
Losestreak | -6 (12 more losestreaks) | -18 (12 less losestreaks) |
Experience | ||
Connections | 1 (81 less connections) | 82 (81 more connections) |
Rounds | 2 (362 less rounds) | 364 (362 more rounds) |
You can also compare dldxzu to: |
---|
Sumofisch |
Steve |
3APA3A |
(PCI)MONOMARIO |