[[eAF]]AVE [ja] ![]() | [[eAF]]=FaF= yogi ![]() | |
---|---|---|
Current Facts for 21 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.014 | 909 |
Ratio | 1.43 | 0.77 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 52% | 48% |
Your Chances | ||
Probability to win next confrontation | 59.98% | 40.02% |
Skill gain when winning next confrontation | +1.60 | +2.40 |
Skill loss when losing next confrontation | -2.40 | -1.60 |
Teamplay | ||
TeamKills | 318 (135 more teamkills) | 183 (135 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 251 (157 more kills) | 94 (157 less kills) |
Deaths | 176 (54 more deaths) | 122 (54 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (7 more winstreaks) | 4 (7 less winstreaks) |
Losestreak | -6 (2 less losestreaks) | -4 (2 more losestreaks) |
Experience | ||
Connections | 398 (43 less connections) | 441 (43 more connections) |
Rounds | 16 (2 less rounds) | 18 (2 more rounds) |
You can also compare [[eAF]]AVE [ja] to: |
---|
[[eAF]]Hobitofil |
A_Donic |
Steve |
[[BRO]]Achiles.cz |
[[NPC]]Devitiocasy |
[[VVV]]Spaghetyn |
Edelstahl |
[[4GF]]antifasatan |
[[eAF]]=FaF= yogi |
3APA3A |