[[VVV]]Spaghetyn 1,99 | [[4GF]]antifasatan 100,0 | |
|---|---|---|
Current Facts for 62 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 980 | 1.071 |
| Ratio | 0.87 | 1.69 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 40% | 60% |
Your Chances | ||
| Probability to win next confrontation | 41.34% | 58.66% |
| Skill gain when winning next confrontation | +2.35 | +1.65 |
| Skill loss when losing next confrontation | -1.65 | -2.35 |
Teamplay | ||
| TeamKills | 177 (252 less teamkills) | 429 (252 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 188 (260 less kills) | 448 (260 more kills) |
| Deaths | 217 (48 less deaths) | 265 (48 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (21 less winstreaks) | 27 (21 more winstreaks) |
| Losestreak | -6 (1 less losestreaks) | -5 (1 more losestreaks) |
Experience | ||
| Connections | 100 (1160 less connections) | 1260 (1160 more connections) |
| Rounds | 16 (63 less rounds) | 79 (63 more rounds) |
| You can also compare [[VVV]]Spaghetyn to: |
|---|
| [[eAF]]Gamer33 |
| [[4GF]]antifasatan |
| [[eAF]]AVE [ja] |
| Tsunami.MCR |
| Devitiocasy |
| manjo |
| fresh |
| [[eAF]]=FaF= yogi |
| Slowburn |