fresh 0,100 | [[4GF]]antifasatan 100,0 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 1.082 | 1.178 |
Ratio | 1.29 | 1.74 |
Competing in | Not Qualified | Major League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 40.87% | 59.13% |
Skill gain when winning next confrontation | +2.37 | +1.63 |
Skill loss when losing next confrontation | -1.63 | -2.37 |
Teamplay | ||
TeamKills | 15 (289 less teamkills) | 304 (289 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 9 (390 less kills) | 399 (390 more kills) |
Deaths | 7 (222 less deaths) | 229 (222 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (25 less winstreaks) | 27 (25 more winstreaks) |
Losestreak | -2 (3 more losestreaks) | -5 (3 less losestreaks) |
Experience | ||
Connections | 6 (877 less connections) | 883 (877 more connections) |
Rounds | 9 (60 less rounds) | 69 (60 more rounds) |
You can also compare fresh to: |
---|
[[4GF]]antifasatan |
[[VVV]]Spaghetyn |
[[eAF]]Gamer33 |