kratas., ![]() | 3APA3A ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.034 | 1.090 |
Ratio | 1.30 | 1.09 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 44.61% | 55.39% |
Skill gain when winning next confrontation | +2.22 | +1.78 |
Skill loss when losing next confrontation | -1.78 | -2.22 |
Teamplay | ||
TeamKills | 0 (10421 less teamkills) | 10421 (10421 more teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (2.1205 less assistskills) | 2.1205 (2.1205 more assistskills) |
History | ||
Kills | 13 (9216 less kills) | 9229 (9216 more kills) |
Deaths | 10 (8428 less deaths) | 8438 (8428 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (12 less winstreaks) | 15 (12 more winstreaks) |
Losestreak | -3 (15 more losestreaks) | -18 (15 less losestreaks) |
Experience | ||
Connections | 1444 (1358 more connections) | 86 (1358 less connections) |
Rounds | 1 (374 less rounds) | 375 (374 more rounds) |
You can also compare kratas., to: |
---|
3APA3A |
Hank Scorpio |
Edelstahl |
Steve |