DaTs Me :( 0,100 | [[4GF]]Death79 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.059 | 1.075 |
| Ratio | 1.46 | 1.48 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 48.45% | 51.55% |
| Skill gain when winning next confrontation | +2.06 | +1.94 |
| Skill loss when losing next confrontation | -1.94 | -2.06 |
Teamplay | ||
| TeamKills | 82 (34 less teamkills) | 116 (34 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 83 (96 less kills) | 179 (96 more kills) |
| Deaths | 57 (64 less deaths) | 121 (64 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (7 less winstreaks) | 12 (7 more winstreaks) |
| Losestreak | -5 (2 more losestreaks) | -7 (2 less losestreaks) |
Experience | ||
| Connections | 1 (959 less connections) | 960 (959 more connections) |
| Rounds | 2 (10 less rounds) | 12 (10 more rounds) |
| You can also compare DaTs Me :( to: |
|---|
| A_Donic |
| 3APA3A |
| Edelstahl |
| [[4GF]]Death79 |
| DirtyDan |