Comandor ![]() | S_Donic ![]() | |
---|---|---|
Current Facts for 33 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.033 | 842 |
Ratio | 0.87 | 0.51 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 61% | 39% |
Your Chances | ||
Probability to win next confrontation | 67.54% | 32.46% |
Skill gain when winning next confrontation | +1.30 | +2.70 |
Skill loss when losing next confrontation | -2.70 | -1.30 |
Teamplay | ||
TeamKills | 71 (319 less teamkills) | 390 (319 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 79 (368 less kills) | 447 (368 more kills) |
Deaths | 91 (786 less deaths) | 877 (786 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (14 less winstreaks) | 19 (14 more winstreaks) |
Losestreak | -10 (6 more losestreaks) | -16 (6 less losestreaks) |
Experience | ||
Connections | 5 (13 less connections) | 18 (13 more connections) |
Rounds | 7 (45 less rounds) | 52 (45 more rounds) |
You can also compare Comandor to: |
---|
K_Donic |
S_Donic |
Edelstahl |
Dammschmatz |
MarkMerdor |
3APA3A |
Andrew |
Steve |
A_Donic |