needlz ![]() | Andrew ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.019 | 986 |
Ratio | 0.95 | 0.65 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 53.19% | 46.81% |
Skill gain when winning next confrontation | +1.87 | +2.13 |
Skill loss when losing next confrontation | -2.13 | -1.87 |
Teamplay | ||
TeamKills | 37 (21 less teamkills) | 58 (21 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 20 (28 less kills) | 48 (28 more kills) |
Deaths | 21 (53 less deaths) | 74 (53 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (4 less winstreaks) | 6 (4 more winstreaks) |
Losestreak | -4 (5 more losestreaks) | -9 (5 less losestreaks) |
Experience | ||
Connections | 2 (0 more connections) | 2 (0 less connections) |
Rounds | 3 (1 less rounds) | 4 (1 more rounds) |
You can also compare needlz to: |
---|
Edelstahl |
3APA3A |
Andrew |
Steve |
MarkMerdor |