Phenix 0,100 | 3APA3A 0,100 | |
|---|---|---|
Current Facts for 91 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 904 | 1.049 |
| Ratio | 1.16 | 1.10 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 54% | 46% |
Your Chances | ||
| Probability to win next confrontation | 36.43% | 63.57% |
| Skill gain when winning next confrontation | +2.54 | +1.46 |
| Skill loss when losing next confrontation | -1.46 | -2.54 |
Teamplay | ||
| TeamKills | 79 (10950 less teamkills) | 11029 (10950 more teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (2.1205 less assistskills) | 2.1205 (2.1205 more assistskills) |
History | ||
| Kills | 50 (9789 less kills) | 9839 (9789 more kills) |
| Deaths | 43 (8881 less deaths) | 8924 (8881 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (12 less winstreaks) | 15 (12 more winstreaks) |
| Losestreak | -3 (15 more losestreaks) | -18 (15 less losestreaks) |
Experience | ||
| Connections | 4 (96 less connections) | 100 (96 more connections) |
| Rounds | 3 (402 less rounds) | 405 (402 more rounds) |
| You can also compare Phenix to: |
|---|
| [[BRO]]Everyday |
| 3APA3A |