vahe 0,100 | Edelstahl 0,100 | |
---|---|---|
Current Facts for 44 confrontations. | ||
Rank | ||
Skill | 955 | 948 |
Ratio | 1.03 | 0.71 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 48% | 52% |
Your Chances | ||
Probability to win next confrontation | 50.63% | 49.37% |
Skill gain when winning next confrontation | +1.97 | +2.03 |
Skill loss when losing next confrontation | -2.03 | -1.97 |
Teamplay | ||
TeamKills | 67 (5176 less teamkills) | 5243 (5176 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 121 (3898 less kills) | 4019 (3898 more kills) |
Deaths | 118 (5515 less deaths) | 5633 (5515 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (14 less winstreaks) | 21 (14 more winstreaks) |
Losestreak | -13 (19 more losestreaks) | -32 (19 less losestreaks) |
Experience | ||
Connections | 1 (72 less connections) | 73 (72 more connections) |
Rounds | 2 (242 less rounds) | 244 (242 more rounds) |
You can also compare vahe to: |
---|
3APA3A |
A_Donic |
Steve |
Edelstahl |
[[BRO]]Everyday |