vahe ![]() | Edelstahl ![]() | |
---|---|---|
Current Facts for 44 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 865 | 1.295 |
Ratio | 1.03 | 0.68 |
Competing in | Not Qualified | Premier League |
Win Rate | 48% | 52% |
Your Chances | ||
Probability to win next confrontation | 16.09% | 83.91% |
Skill gain when winning next confrontation | +3.36 | +0.64 |
Skill loss when losing next confrontation | -0.64 | -3.36 |
Teamplay | ||
TeamKills | 67 (6168 less teamkills) | 6235 (6168 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 121 (5734 less kills) | 5855 (5734 more kills) |
Deaths | 118 (8544 less deaths) | 8662 (8544 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (14 less winstreaks) | 21 (14 more winstreaks) |
Losestreak | -13 (19 more losestreaks) | -32 (19 less losestreaks) |
Experience | ||
Connections | 1 (107 less connections) | 108 (107 more connections) |
Rounds | 2 (374 less rounds) | 376 (374 more rounds) |
You can also compare vahe to: |
---|
A_Donic |
Edelstahl |
Steve |
3APA3A |
[[BRO]]Everyday |