UQSC 1,99 | [[4GF]]Kemper 80,20 | |
|---|---|---|
Current Facts for 24 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 902 | 884 |
| Ratio | 1.69 | 0.86 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 71% | 29% |
Your Chances | ||
| Probability to win next confrontation | 51.67% | 48.33% |
| Skill gain when winning next confrontation | +1.93 | +2.07 |
| Skill loss when losing next confrontation | -2.07 | -1.93 |
Teamplay | ||
| TeamKills | 116 (90 more teamkills) | 26 (90 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 27 (21 less kills) | 48 (21 more kills) |
| Deaths | 16 (40 less deaths) | 56 (40 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (1 more winstreaks) | 3 (1 less winstreaks) |
| Losestreak | -3 (3 more losestreaks) | -6 (3 less losestreaks) |
Experience | ||
| Connections | 134 (3082 less connections) | 3216 (3082 more connections) |
| Rounds | 2 (0 more rounds) | 2 (0 less rounds) |
| You can also compare UQSC to: |
|---|
| [[eAF]]=FaF= yogi |
| 3APA3A |
| [[4GF]]Kemper |