Masoom 0,100 | martas_cz 0,100 | |
|---|---|---|
Current Facts for 32 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 921 | 1.034 |
| Ratio | 1.68 | 1.43 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 39.35% | 60.65% |
| Skill gain when winning next confrontation | +2.43 | +1.57 |
| Skill loss when losing next confrontation | -1.57 | -2.43 |
Teamplay | ||
| TeamKills | 46 (247 less teamkills) | 293 (247 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.844953 less assistskills) | 0.844953 (0.844953 more assistskills) |
History | ||
| Kills | 42 (211 less kills) | 253 (211 more kills) |
| Deaths | 25 (152 less deaths) | 177 (152 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (4 less winstreaks) | 8 (4 more winstreaks) |
| Losestreak | -3 (2 more losestreaks) | -5 (2 less losestreaks) |
Experience | ||
| Connections | 3 (548 less connections) | 551 (548 more connections) |
| Rounds | 3 (23 less rounds) | 26 (23 more rounds) |
| You can also compare Masoom to: |
|---|
| martas_cz |
| A_Donic |
| AbdulRahim |