poodle 0,100 | Willie 0,100 | |
|---|---|---|
Current Facts for 27 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.046 | 1.078 |
| Ratio | 0.63 | 1.12 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 41% | 59% |
Your Chances | ||
| Probability to win next confrontation | 46.93% | 53.07% |
| Skill gain when winning next confrontation | +2.12 | +1.88 |
| Skill loss when losing next confrontation | -1.88 | -2.12 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 26 (12 less kills) | 38 (12 more kills) |
| Deaths | 41 (7 more deaths) | 34 (7 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (2 less winstreaks) | 5 (2 more winstreaks) |
| Losestreak | -9 (4 less losestreaks) | -5 (4 more losestreaks) |
Experience | ||
| Connections | 2 (1 more connections) | 1 (1 less connections) |
| Rounds | 2 (0 more rounds) | 2 (0 less rounds) |
| You can also compare poodle to: |
|---|
| Willie |
| Simba La Rue |
| Lobby_Bound |
| SilenyRacek |
| [[4GF]]Kebi |
| imba' |
| Vettie |
| Riaan |