SilenyRacek   0,100 |  CL_ID_7   0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]()  |  ![]()  | 
| Skill | 814  |  1.018  | 
| Ratio | 0.57  |  1.00  | 
| Competing in | Not Qualified | Not Qualified | 
| Win Rate | 25%  |  75%  | 
Your Chances | ||
| Probability to win next confrontation | 31.36%  |  68.64%  | 
| Skill gain when winning next confrontation | +2.75 | +1.25 | 
| Skill loss when losing next confrontation | -1.25 | -2.75 | 
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) | 
| Assists | 0 (0 more assists) | 0 (0 less assists) | 
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) | 
History | ||
| Kills | 4 (1 less kills) | 5 (1 more kills) | 
| Deaths | 7 (2 more deaths) | 5 (2 less deaths) | 
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) | 
| Winstreak | 2 (2 less winstreaks) | 4 (2 more winstreaks) | 
| Losestreak | -3 (1 less losestreaks) | -2 (1 more losestreaks) | 
Experience | ||
| Connections | 1375 (1374 more connections) | 1 (1374 less connections) | 
| Rounds | 4 (3 more rounds) | 1 (3 less rounds) | 
| You can also compare SilenyRacek to: | 
|---|
| CL_ID_7 | 
| DreamOn-Benny |