Skillabbm ![]() | keszi2000 ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 995 | 1.116 |
Ratio | 1.79 | 0.78 |
Competing in | Not Qualified | Major League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 38.60% | 61.40% |
Skill gain when winning next confrontation | +2.46 | +1.54 |
Skill loss when losing next confrontation | -1.54 | -2.46 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 93 (344 less kills) | 437 (344 more kills) |
Deaths | 52 (508 less deaths) | 560 (508 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (0 more winstreaks) | 10 (0 less winstreaks) |
Losestreak | -5 (20 more losestreaks) | -25 (20 less losestreaks) |
Experience | ||
Connections | 9 (578 less connections) | 587 (578 more connections) |
Rounds | 2 (83 less rounds) | 85 (83 more rounds) |
You can also compare Skillabbm to: |
---|
Renatka |
filip_ |
hamodi |
keszi2000 |
Pepicek_Noob |