T0M1C3K 0,100 | [[BRO]]Everyday 1,99 | |
---|---|---|
Current Facts for 49 confrontations. | ||
Rank | ||
Skill | 1.047 | 901 |
Ratio | 1.45 | 0.64 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 71% | 29% |
Your Chances | ||
Probability to win next confrontation | 63.71% | 36.29% |
Skill gain when winning next confrontation | +1.45 | +2.55 |
Skill loss when losing next confrontation | -2.55 | -1.45 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 48 (22 less kills) | 70 (22 more kills) |
Deaths | 33 (77 less deaths) | 110 (77 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (1 more winstreaks) | 7 (1 less winstreaks) |
Losestreak | -3 (6 more losestreaks) | -9 (6 less losestreaks) |
Experience | ||
Connections | 4 (1167 less connections) | 1171 (1167 more connections) |
Rounds | 2 (25 less rounds) | 27 (25 more rounds) |
You can also compare T0M1C3K to: |
---|
[[BRO]]Everyday |
CL_ID_8 |
Kulisek |