MaTriX 0,100 | ZLUKA 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 788 | 826 |
| Ratio | 0.35 | 0.63 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 46.33% | 53.67% |
| Skill gain when winning next confrontation | +2.15 | +1.85 |
| Skill loss when losing next confrontation | -1.85 | -2.15 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 7 (3 less kills) | 10 (3 more kills) |
| Deaths | 20 (4 more deaths) | 16 (4 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (0 more winstreaks) | 2 (0 less winstreaks) |
| Losestreak | -6 (1 less losestreaks) | -5 (1 more losestreaks) |
Experience | ||
| Connections | 3 (23 less connections) | 26 (23 more connections) |
| Rounds | 1 (1 less rounds) | 2 (1 more rounds) |
| You can also compare MaTriX to: |
|---|
| Levi |
| ZLUKA |
| Adam |
| Killuminati |
| [TWE]Pumped |