Robz :)   1,99 |  javad   0,100 | |
|---|---|---|
Current Facts for 54 confrontations. | ||
| Rank | ![]()  |  ![]()  | 
| Skill | 1.212  |  1.056  | 
| Ratio | 1.67  |  0.54  | 
| Competing in | Major League | Not Qualified | 
| Win Rate | 65%  |  35%  | 
Your Chances | ||
| Probability to win next confrontation | 64.50%  |  35.50%  | 
| Skill gain when winning next confrontation | +1.42 | +2.58 | 
| Skill loss when losing next confrontation | -2.58 | -1.42 | 
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) | 
| Assists | 0 (0 more assists) | 0 (0 less assists) | 
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) | 
History | ||
| Kills | 137 (99 more kills) | 38 (99 less kills) | 
| Deaths | 82 (12 more deaths) | 70 (12 less deaths) | 
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) | 
| Winstreak | 9 (5 more winstreaks) | 4 (5 less winstreaks) | 
| Losestreak | -5 (5 more losestreaks) | -10 (5 less losestreaks) | 
Experience | ||
| Connections | 1170 (1166 more connections) | 4 (1166 less connections) | 
| Rounds | 3 (1 more rounds) | 2 (1 less rounds) | 
| You can also compare Robz :) to: | 
|---|
| Ouves :) | 
| BeNgOrOO | 
| [[4GF]]antifasatan | 
| racek | 
| [[Old]]Zohan | 
| javad | 
| [[NPC]]Kucik :) | 
| Kebi | 
| DreamOnBenny |