javad 0,100 | [[Old]]Zohan 1,99 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 1.162 | 1.263 |
Ratio | 0.54 | 1.23 |
Competing in | Not Qualified | Premier League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 40.46% | 59.54% |
Skill gain when winning next confrontation | +2.38 | +1.62 |
Skill loss when losing next confrontation | -1.62 | -2.38 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 38 (103 less kills) | 141 (103 more kills) |
Deaths | 70 (45 less deaths) | 115 (45 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (8 less winstreaks) | 12 (8 more winstreaks) |
Losestreak | -10 (1 less losestreaks) | -9 (1 more losestreaks) |
Experience | ||
Connections | 4 (256 less connections) | 260 (256 more connections) |
Rounds | 2 (4 less rounds) | 6 (4 more rounds) |
You can also compare javad to: |
---|
[[NPC]]Saruman :) |
[ACT] Racek |
[[Old]]Zohan |
[[IZS]]DreamOnBenny |
[[4GF]]Kebi |
[[4GF]]antifasatan |