CL_ID_6   0,100 |  iyad   0,100 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]()  |  ![]()  | 
| Skill | 1.196  |  844  | 
| Ratio | 1.35  |  0.32  | 
| Competing in | Not Qualified | Not Qualified | 
| Win Rate | 60%  |  40%  | 
Your Chances | ||
| Probability to win next confrontation | 79.46%  |  20.54%  | 
| Skill gain when winning next confrontation | +0.82 | +3.18 | 
| Skill loss when losing next confrontation | -3.18 | -0.82 | 
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) | 
| Assists | 0 (0 more assists) | 0 (0 less assists) | 
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) | 
History | ||
| Kills | 50 (43 more kills) | 7 (43 less kills) | 
| Deaths | 37 (15 more deaths) | 22 (15 less deaths) | 
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) | 
| Winstreak | 5 (4 more winstreaks) | 1 (4 less winstreaks) | 
| Losestreak | -5 (1 more losestreaks) | -6 (1 less losestreaks) | 
Experience | ||
| Connections | 10 (5 more connections) | 5 (5 less connections) | 
| Rounds | 8 (6 more rounds) | 2 (6 less rounds) | 
| You can also compare CL_ID_6 to: | 
|---|
| VALE69 | 
| iyad | 
| Valhallenn | 
| pelcik | 
| T_N_T | 
| Ferry.cz | 
| karjes76 | 
| SPAS | 
| kratas., | 
| pengi | 
| doktor mumija | 
| VukiTheWarrior |