IRON-MAN 1,99 | kratas., 0,100 | |
|---|---|---|
Current Facts for 14 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 813 | 1.250 |
| Ratio | 0.22 | 1.25 |
| Competing in | Not Qualified | Major League |
| Win Rate | 7% | 93% |
Your Chances | ||
| Probability to win next confrontation | 15.78% | 84.22% |
| Skill gain when winning next confrontation | +3.37 | +0.63 |
| Skill loss when losing next confrontation | -0.63 | -3.37 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 13 (205 less kills) | 218 (205 more kills) |
| Deaths | 58 (116 less deaths) | 174 (116 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (6 less winstreaks) | 10 (6 more winstreaks) |
| Losestreak | -30 (24 less losestreaks) | -6 (24 more losestreaks) |
Experience | ||
| Connections | 118 (2121 less connections) | 2239 (2121 more connections) |
| Rounds | 5 (5 less rounds) | 10 (5 more rounds) |
| You can also compare IRON-MAN to: |
|---|
| SPAS |
| kratas., |
| [[bb~]]the_b |
| madafakaaa |
| T_N_T |