kratas., 0,100 | [[eAF]]KARLOS 1,99 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 1.121 | 963 |
Ratio | 1.92 | 0.87 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 80% | 20% |
Your Chances | ||
Probability to win next confrontation | 64.69% | 35.31% |
Skill gain when winning next confrontation | +1.41 | +2.59 |
Skill loss when losing next confrontation | -2.59 | -1.41 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 23 (216 less kills) | 239 (216 more kills) |
Deaths | 12 (263 less deaths) | 275 (263 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (3 more winstreaks) | 7 (3 less winstreaks) |
Losestreak | -5 (7 more losestreaks) | -12 (7 less losestreaks) |
Experience | ||
Connections | 766 (135 more connections) | 631 (135 less connections) |
Rounds | 2 (17 less rounds) | 19 (17 more rounds) |
You can also compare kratas., to: |
---|
IRON-MAN |
T_N_T |
WTF|CRNR |
[[eAF]]KARLOS |