toddy 0,100 | Goldenrabbit 0,100 | |
---|---|---|
Current Facts for 16 confrontations. | ||
Rank | ||
Skill | 1.296 | 1.369 |
Ratio | 1.43 | 3.19 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 38% | 62% |
Your Chances | ||
Probability to win next confrontation | 43.09% | 56.91% |
Skill gain when winning next confrontation | +2.28 | +1.72 |
Skill loss when losing next confrontation | -1.72 | -2.28 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 53 (2 more kills) | 51 (2 less kills) |
Deaths | 37 (21 more deaths) | 16 (21 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (10 less winstreaks) | 14 (10 more winstreaks) |
Losestreak | -3 (1 less losestreaks) | -2 (1 more losestreaks) |
Experience | ||
Connections | 1 (2 less connections) | 3 (2 more connections) |
Rounds | 1 (1 less rounds) | 2 (1 more rounds) |
You can also compare toddy to: |
---|
ilton |
CL_ID_6 |
Goldenrabbit |
Srspock |
alepro |