StAzeR 0,100 | It's ME 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 876 | 732 |
Ratio | 1.01 | 0.75 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 63.49% | 36.51% |
Skill gain when winning next confrontation | +1.46 | +2.54 |
Skill loss when losing next confrontation | -2.54 | -1.46 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 80 (71 more kills) | 9 (71 less kills) |
Deaths | 79 (67 more deaths) | 12 (67 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (3 more winstreaks) | 4 (3 less winstreaks) |
Losestreak | -6 (1 less losestreaks) | -5 (1 more losestreaks) |
Experience | ||
Connections | 2 (0 more connections) | 2 (0 less connections) |
Rounds | 4 (1 more rounds) | 3 (1 less rounds) |
You can also compare StAzeR to: |
---|
Rotor |
eltoro |
Killuminati |
aviara_ro |
nitro |
ericcz |
tiger047 |
It's ME |
armenos777 |
bakker |
Tsunami.MCR |