CL_ID_9 0,100 | [2xC]Dog-of-War 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 914 | 1.173 |
Ratio | 0.00 | 1.37 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 26.97% | 73.03% |
Skill gain when winning next confrontation | +2.92 | +1.08 |
Skill loss when losing next confrontation | -1.08 | -2.92 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 0 (78 less kills) | 78 (78 more kills) |
Deaths | 3 (54 less deaths) | 57 (54 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (6 less winstreaks) | 6 (6 more winstreaks) |
Losestreak | -3 (0 more losestreaks) | -3 (0 less losestreaks) |
Experience | ||
Connections | 1 (2 less connections) | 3 (2 more connections) |
Rounds | 1 (3 less rounds) | 4 (3 more rounds) |
You can also compare CL_ID_9 to: |
---|
[2xC]Salt |
[2xC]Dog-of-War |