Ukul XD 0,100 | DreamOn-Benny 0,100 | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ||
Skill | 1.201 | 1.214 |
Ratio | 1.08 | 1.47 |
Competing in | Not Qualified | Major League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 48.81% | 51.19% |
Skill gain when winning next confrontation | +2.05 | +1.95 |
Skill loss when losing next confrontation | -1.95 | -2.05 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 39 (167 less kills) | 206 (167 more kills) |
Deaths | 36 (104 less deaths) | 140 (104 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (8 less winstreaks) | 12 (8 more winstreaks) |
Losestreak | -4 (5 more losestreaks) | -9 (5 less losestreaks) |
Experience | ||
Connections | 3 (113 less connections) | 116 (113 more connections) |
Rounds | 3 (3 less rounds) | 6 (3 more rounds) |
You can also compare Ukul XD to: |
---|
Cwejn02 |
DreamOn-Benny |
Ferry.cz |
guda04 |