H.KayAn ![]() | bakker ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 703 | 1.066 |
Ratio | 0.39 | 0.96 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 19.88% | 80.12% |
Skill gain when winning next confrontation | +3.20 | +0.80 |
Skill loss when losing next confrontation | -0.80 | -3.20 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 11 (471 less kills) | 482 (471 more kills) |
Deaths | 28 (474 less deaths) | 502 (474 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (7 less winstreaks) | 10 (7 more winstreaks) |
Losestreak | -10 (0 more losestreaks) | -10 (0 less losestreaks) |
Experience | ||
Connections | 1 (8 less connections) | 9 (8 more connections) |
Rounds | 1 (19 less rounds) | 20 (19 more rounds) |
You can also compare H.KayAn to: |
---|
eltoro |
AHMAD |
CL_ID_7 |
[[bb~]]the_b |
BoBo |
[[4GF]]antifasatan |
bakker |