pengi ![]() | CL_ID_8 ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.212 | 1.196 |
Ratio | 0.87 | 1.35 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 51.51% | 48.49% |
Skill gain when winning next confrontation | +1.94 | +2.06 |
Skill loss when losing next confrontation | -2.06 | -1.94 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 45 (5 less kills) | 50 (5 more kills) |
Deaths | 52 (15 more deaths) | 37 (15 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (0 more winstreaks) | 5 (0 less winstreaks) |
Losestreak | -5 (0 more losestreaks) | -5 (0 less losestreaks) |
Experience | ||
Connections | 9 (0 more connections) | 9 (0 less connections) |
Rounds | 2 (5 less rounds) | 7 (5 more rounds) |
You can also compare pengi to: |
---|
Valhallenn |
CL_ID_8 |
pelcik |
Ferry.cz |
kratas., |
VukiTheWarrior |
karjes76 |
VALE69 |
doktor mumija |