Nemesis 0,100 | Brother#826 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 806 | 745 |
Ratio | 1.00 | 0.35 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 55.85% | 44.15% |
Skill gain when winning next confrontation | +1.77 | +2.23 |
Skill loss when losing next confrontation | -2.23 | -1.77 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 2 (13 less kills) | 15 (13 more kills) |
Deaths | 2 (41 less deaths) | 43 (41 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (2 less winstreaks) | 3 (2 more winstreaks) |
Losestreak | -1 (7 more losestreaks) | -8 (7 less losestreaks) |
Experience | ||
Connections | 36 (25 more connections) | 11 (25 less connections) |
Rounds | 4 (2 less rounds) | 6 (2 more rounds) |
You can also compare Nemesis to: |
---|
CL_ID_7 |
Brother#826 |
bakker |