CL_ID_7 0,100 | SilenyRacek 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.018 | 814 |
| Ratio | 1.00 | 0.57 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 68.64% | 31.36% |
| Skill gain when winning next confrontation | +1.25 | +2.75 |
| Skill loss when losing next confrontation | -2.75 | -1.25 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 5 (1 more kills) | 4 (1 less kills) |
| Deaths | 5 (2 less deaths) | 7 (2 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (2 more winstreaks) | 2 (2 less winstreaks) |
| Losestreak | -2 (1 more losestreaks) | -3 (1 less losestreaks) |
Experience | ||
| Connections | 1 (1374 less connections) | 1375 (1374 more connections) |
| Rounds | 1 (3 less rounds) | 4 (3 more rounds) |
| You can also compare CL_ID_7 to: |
|---|
| DreamOn-Benny |
| SilenyRacek |