# | Player | Skill | Kills | Deaths | Rounds | Win Streak | Lose Streak | |
---|---|---|---|---|---|---|---|---|
1 | [[NPC]]Saruman :) | 1.308 | 137 | 82 | 3 | 9 | -5 |
# | Player | Skill | |
---|---|---|---|
1 | OSMRT | 1.202 | |
2 | DreamOn-Benny | 1.188 | |
3 | [[4GF]]antif... | 1.186 | |
4 | Cinikcz | 1.141 | |
5 | BenGOroo | 1.101 |
# | Player | Skill | |
---|---|---|---|
1 | [[IZS]]Dream... | 1.094 | |
2 | Kulisek | 1.016 | |
3 | the_b | 941 | |
4 | ericcz | 869 |
# | Player | Skill | |
---|---|---|---|
1 | Goldenrabbit | 1.353 | |
2 | toddy | 1.282 | |
3 | [2xC]Dog-of-War | 1.233 | |
4 | ilton | 1.219 | |
5 | [2xC]Salt | 1.208 |
Skill Award |
[[NPC]]Saruman :) (Best skill: 1308) |
Kills Award |
OSMRT (Most kills: 358) |
Ratio Award |
[[4GF]]antifasatan (Best Ratio: 2) |
Winstreak Award |
OSMRT (Highest winstreak: 24) |
Rounds Award |
[[4GF]]antifasatan (Most rounds played: 36) |
Efficiency Award |
[[NPC]]Saruman :) (Most kills per round: 46) |