McLovin 1,99 | STEFAN 0,100 | |
---|---|---|
Current Facts for 13 confrontations. | ||
Rank | ||
Skill | 1.583 | 1.065 |
Ratio | 1.02 | 1.56 |
Competing in | Expert League | Bootcamp League |
Win Rate | 54% | 46% |
Your Chances | ||
Probability to win next confrontation | 87.96% | 12.04% |
Skill gain when winning next confrontation | +0.48 | +3.52 |
Skill loss when losing next confrontation | -3.52 | -0.48 |
Teamplay | ||
TeamKills | 1830 (1454 more teamkills) | 376 (1454 less teamkills) |
Assists | 3 (3 more assists) | 0 (3 less assists) |
Assist skill | 2.13114 (2.13114 more assistskills) | 0 (2.13114 less assistskills) |
History | ||
Kills | 6641 (6131 more kills) | 510 (6131 less kills) |
Deaths | 6494 (6167 more deaths) | 327 (6167 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 51 (42 more winstreaks) | 9 (42 less winstreaks) |
Losestreak | -30 (22 less losestreaks) | -8 (22 more losestreaks) |
Experience | ||
Connections | 231 (142 more connections) | 89 (142 less connections) |
Rounds | 251 (230 more rounds) | 21 (230 less rounds) |
You can also compare McLovin to: |
---|
ZAID |
JANKO |
Anthome |
Grzechu104 |
Nic!tel |
MEGZAWE |
alma |
Renatka |
mohammad |
jAko |
Pepicek_Noob |
yasser |
shadow |
Sumy[028380] |
Casper |
[[BRO]]Everyday |
MARIO |