CL_ID_6 ![]() | mario ![]() | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 923 | 641 |
Ratio | 0.66 | 0.60 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 74.68% | 25.32% |
Skill gain when winning next confrontation | +1.01 | +2.99 |
Skill loss when losing next confrontation | -2.99 | -1.01 |
Teamplay | ||
TeamKills | 21 (1317 less teamkills) | 1338 (1317 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 40 (1296 less kills) | 1336 (1296 more kills) |
Deaths | 61 (2156 less deaths) | 2217 (2156 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (9 less winstreaks) | 13 (9 more winstreaks) |
Losestreak | -8 (9 more losestreaks) | -17 (9 less losestreaks) |
Experience | ||
Connections | 1 (481 less connections) | 482 (481 more connections) |
Rounds | 3 (139 less rounds) | 142 (139 more rounds) |
You can also compare CL_ID_6 to: |
---|
PapaJ |
Ferry.cz |
Jencek |
Smigl |
mario |
MUQTADA |
ericcz |
Kukku Bonna Awe |
Dr-Neffario |