Everyday ![]() | [[4GF]]Death79 ![]() | |
---|---|---|
Current Facts for 22 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 939 | 1.054 |
Ratio | 0.18 | 1.72 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 18% | 82% |
Your Chances | ||
Probability to win next confrontation | 39.11% | 60.89% |
Skill gain when winning next confrontation | +2.44 | +1.56 |
Skill loss when losing next confrontation | -1.56 | -2.44 |
Teamplay | ||
TeamKills | 0 (103 less teamkills) | 103 (103 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 7 (403 less kills) | 410 (403 more kills) |
Deaths | 40 (199 less deaths) | 239 (199 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (9 less winstreaks) | 10 (9 more winstreaks) |
Losestreak | -19 (14 less losestreaks) | -5 (14 more losestreaks) |
Experience | ||
Connections | 59 (362 less connections) | 421 (362 more connections) |
Rounds | 2 (21 less rounds) | 23 (21 more rounds) |
You can also compare Everyday to: |
---|
[[4GF]]Death79 |
[[4GF]]antifasatan |
[[bb~]]O'Hell |