OSAMA   0,100 |  [[BRO]]Everyday   1,99 | |
|---|---|---|
Current Facts for 45 confrontations. | ||
| Rank | ![]()  |  ![]()  | 
| Skill | 960  |  955  | 
| Ratio | 2.00  |  1.07  | 
| Competing in | Not Qualified | Bootcamp League | 
| Win Rate | 67%  |  33%  | 
Your Chances | ||
| Probability to win next confrontation | 50.54%  |  49.46%  | 
| Skill gain when winning next confrontation | +1.98 | +2.02 | 
| Skill loss when losing next confrontation | -2.02 | -1.98 | 
Teamplay | ||
| TeamKills | 2 (1019 less teamkills) | 1021 (1019 more teamkills) | 
| Assists | 0 (0 more assists) | 0 (0 less assists) | 
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) | 
History | ||
| Kills | 42 (936 less kills) | 978 (936 more kills) | 
| Deaths | 21 (890 less deaths) | 911 (890 more deaths) | 
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) | 
| Winstreak | 7 (4 less winstreaks) | 11 (4 more winstreaks) | 
| Losestreak | -5 (13 more losestreaks) | -18 (13 less losestreaks) | 
Experience | ||
| Connections | 4 (1167 less connections) | 1171 (1167 more connections) | 
| Rounds | 2 (140 less rounds) | 142 (140 more rounds) | 
| You can also compare OSAMA to: | 
|---|
| [[BRO]]Everyday | 
| morgan | 
| Devitiocasy | 
| [[eAF]]=FaF= yogi | 
| [[eAF]]Gamer33 |