[[4GF]]$moky 80,20 | DreamOn-Benny 0,100 | |
|---|---|---|
Current Facts for 22 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.113 | 924 |
| Ratio | 0.87 | 0.94 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 45% | 55% |
Your Chances | ||
| Probability to win next confrontation | 67.38% | 32.62% |
| Skill gain when winning next confrontation | +1.30 | +2.70 |
| Skill loss when losing next confrontation | -2.70 | -1.30 |
Teamplay | ||
| TeamKills | 16 (429 less teamkills) | 445 (429 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 90 (132 less kills) | 222 (132 more kills) |
| Deaths | 103 (134 less deaths) | 237 (134 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (0 more winstreaks) | 6 (0 less winstreaks) |
| Losestreak | -9 (1 more losestreaks) | -10 (1 less losestreaks) |
Experience | ||
| Connections | 111 (129 less connections) | 240 (129 more connections) |
| Rounds | 3 (27 less rounds) | 30 (27 more rounds) |
| You can also compare [[4GF]]$moky to: |
|---|
| papuca |
| [[4GF]]Nitro0o |
| [[bb~]]imba' |
| Ferry.cz |
| fraqqq |
| DreamOn-Benny |