mojtba ![]() | migel ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.086 | 1.126 |
Ratio | 1.22 | 1.05 |
Competing in | Bootcamp League | Major League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 46.24% | 53.76% |
Skill gain when winning next confrontation | +2.15 | +1.85 |
Skill loss when losing next confrontation | -1.85 | -2.15 |
Teamplay | ||
TeamKills | 244 (178 more teamkills) | 66 (178 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 659 (398 more kills) | 261 (398 less kills) |
Deaths | 542 (293 more deaths) | 249 (293 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (6 more winstreaks) | 10 (6 less winstreaks) |
Losestreak | -7 (0 more losestreaks) | -7 (0 less losestreaks) |
Experience | ||
Connections | 51 (18 more connections) | 33 (18 less connections) |
Rounds | 51 (29 more rounds) | 22 (29 less rounds) |
You can also compare mojtba to: |
---|
gdgf7fffff |
4ekaku |
hussen |
CL_ID_8 |
putler huylo |
Sumy[728428] |
Gvozd93 |
Balles |
[[4GF]]Kebi |
HALK |
Nidhal |
migel |
Lobby_Bound |
SPAS |