Hatem 0,100 | Kriksos02 0,100 | |
|---|---|---|
Current Facts for 18 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 866 | 1.026 |
| Ratio | 1.25 | 1.12 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 28% | 72% |
Your Chances | ||
| Probability to win next confrontation | 35.10% | 64.90% |
| Skill gain when winning next confrontation | +2.60 | +1.40 |
| Skill loss when losing next confrontation | -1.40 | -2.60 |
Teamplay | ||
| TeamKills | 14 (45 less teamkills) | 59 (45 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 30 (45 less kills) | 75 (45 more kills) |
| Deaths | 24 (43 less deaths) | 67 (43 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (1 less winstreaks) | 6 (1 more winstreaks) |
| Losestreak | -5 (0 more losestreaks) | -5 (0 less losestreaks) |
Experience | ||
| Connections | 11 (8 more connections) | 3 (8 less connections) |
| Rounds | 10 (8 more rounds) | 2 (8 less rounds) |
| You can also compare Hatem to: |
|---|
| [[bb~]]the_b |
| [[BRO]]Everyday |
| Kriksos02 |
| ArabeGamerYT |
| Everydeyka |
| Speede |