Sumy[728428] ![]() | gdgf7fffff ![]() | |
---|---|---|
Current Facts for 56 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.010 | 976 |
Ratio | 1.18 | 0.78 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 55% | 45% |
Your Chances | ||
Probability to win next confrontation | 53.20% | 46.80% |
Skill gain when winning next confrontation | +1.87 | +2.13 |
Skill loss when losing next confrontation | -2.13 | -1.87 |
Teamplay | ||
TeamKills | 0 (303 less teamkills) | 303 (303 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 33 (740 less kills) | 773 (740 more kills) |
Deaths | 28 (964 less deaths) | 992 (964 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (5 less winstreaks) | 11 (5 more winstreaks) |
Losestreak | -5 (11 more losestreaks) | -16 (11 less losestreaks) |
Experience | ||
Connections | 5 (70 less connections) | 75 (70 more connections) |
Rounds | 6 (62 less rounds) | 68 (62 more rounds) |
You can also compare Sumy[728428] to: |
---|
gdgf7fffff |
mojtba |