1nsanity ![]() | Smigl ![]() | |
---|---|---|
Current Facts for 30 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 979 | 658 |
Ratio | 2.82 | 0.51 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 77% | 23% |
Your Chances | ||
Probability to win next confrontation | 77.40% | 22.60% |
Skill gain when winning next confrontation | +0.90 | +3.10 |
Skill loss when losing next confrontation | -3.10 | -0.90 |
Teamplay | ||
TeamKills | 28 (727 less teamkills) | 755 (727 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 96 (723 less kills) | 819 (723 more kills) |
Deaths | 34 (1587 less deaths) | 1621 (1587 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (2 more winstreaks) | 11 (2 less winstreaks) |
Losestreak | -3 (18 more losestreaks) | -21 (18 less losestreaks) |
Experience | ||
Connections | 5 (314 less connections) | 319 (314 more connections) |
Rounds | 2 (113 less rounds) | 115 (113 more rounds) |
You can also compare 1nsanity to: |
---|
Renee |
Smigl |
Default |
Kulisek |
Dr-Neffario |
ghostmessiah |