papuca 1,99 | DreamOn-Benny 0,100 | |
|---|---|---|
Current Facts for 20 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.111 | 924 |
| Ratio | 1.13 | 0.94 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 55% | 45% |
Your Chances | ||
| Probability to win next confrontation | 67.21% | 32.79% |
| Skill gain when winning next confrontation | +1.31 | +2.69 |
| Skill loss when losing next confrontation | -2.69 | -1.31 |
Teamplay | ||
| TeamKills | 40 (405 less teamkills) | 445 (405 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 98 (124 less kills) | 222 (124 more kills) |
| Deaths | 87 (150 less deaths) | 237 (150 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 6 (0 more winstreaks) | 6 (0 less winstreaks) |
| Losestreak | -6 (4 more losestreaks) | -10 (4 less losestreaks) |
Experience | ||
| Connections | 86 (154 less connections) | 240 (154 more connections) |
| Rounds | 5 (25 less rounds) | 30 (25 more rounds) |
| You can also compare papuca to: |
|---|
| DreamOn-Benny |
| [[4GF]]$moky |
| [[eAF]]Gamer33 |
| [[KaP]]BenGoRoo |
| [[4GF]]Nitro0o |
| [[bb~]]imba' |
| fraqqq |
| Ferry.cz |